

Phase 1 of the Green Blue research programme was a major desk study into 'The Environmental Interactions of Recreational Boating'. This identified a number of gaps in knowledge about boating and its interactions with the environment.
The Green Blue has now launched a programme to link with students to fill existing gaps in knowledge. We are keen to hear from universities, students and other organisations interested in undertaking research related to boating and the environment. Applications from M.Sc., Ph.D. and final year students are all welcome.
Students and industry undertaking quantitative research into these areas are welcome to apply for a contribution towards the expenses of the project. To do so, please complete an application form giving more details of your proposed research and return to the Green Blue Project Manager.
Conditions of funding include the following:
Do you own or use a boat in the Solent? If so please take five minutes to complete a questionnaire.
This questionnaire is part of an Environmental Science research project investigating the issues surrounding marine hydrocarbon pollution associated with the recreational boating industry.
Follow the link to complete the survey www.survey.suwc.net
| Subject Area | Suggested Project |
| Antifouling | Leach rates: what are the leach rates for different types of antifouling e.g. bonded (e.g. Copperbot) compared to hard compared to soft antifoulings. Does bonded copper antifouling deposit less copper into the water over its lifecycle? How do leach rates compare under pressure washing? |
| Antifouling | Loading: What is the volume of copper coming from recreational craft and is this significant in the context of copper entering the marine environment from other sources e.g. sewage works, run-off from land, storm drains, roads etc. |
| Antifouling | ‘New types’ of antifouling: are there any likely adverse effects from new ‘environmentally friendly’ types of paint now appearing on the market on aquatic life? e.g. those containing teflon, silicon etc. |
| Antifouling | What is the cost of not removing fouling e.g. increased fuel usage and engine wear due to higher revs, more noticeable wash, risk of transferring alien species etc? |
| Antifouling | Do different marine environments support more/less amounts of copper e.g. mud, sand, rock. |
| Black water / Boat Sewage | What is the volume of nutrients entering the environment from recreational boating compared to other inputs e.g. sewage, fertiliser, waterfowl? |
| Black water / Boat Sewage | What is the environmental impact of discharging boat sewage in different environments e.g. open sea, estuary, strong/weak tidal areas, sea bed type? |
| Cleaning Products | What are the ingredients of the commonly used cleaning products used for boat maintenance e.g. teak cleaner, fibreglass brightener, washing up liquid? |
| Cleaning Products | What are the impacts on aquatic life and are these localised or more significant e.g. can ingredients accumulate in sediment etc. |
| Cleaning Products | Loading: what are the volumes entering the water from recreational boating (greywater and boat maintenance) and is this significant compared to inputs from other sources e.g. from agriculture, sewage, industry etc. |
| Cleaning Products | ‘New types’ of antifouling: are there any likely adverse effects from new ‘environmentally friendly’ types of paint now appearing on the market on aquatic life? E.g. those containing teflon, silicon etc. |
| Cleaning Products | Labelling: can a labeling system or protocol be devised to indicate to boat users which products are less damaging to aquatic life? There is now a tendency for products to be labelled ‘biodegradable’ or ‘environmentally friendly’ despite including large amounts of perfume, artificial colouring, phosphates etc. |
| Effects of Anchoring | What are the dynamics by which a boat swings around its anchor with tide and wind? Does the chain regularly circulate around the anchor, scouring the sea bed, or is the tendency for the boat to swing around a certain point on the chain while the rest remains stationary? |
| Effects of Anchoring | Are there any effects of anchoring by recreational boats on sensitive areas e.g. oyster beds? Are different effects caused by different types of anchors, chain or ropes, or by different hull profiles or boat sizes taking the ground? |
| Electric Boats | Conduct a life cycle analysis of an electric boat engine. What are the indirect emissions associated with operation? What about the manufacture and disposal implications of the additional batteries required? Whilst there are undoubted advantages with regard to low emissions on the water, low wake and low noise, do electric boats it produce less carbon emissions and cause less harm to the environment overall? |
| Hull Materials | What is the recycling potential for different types of hull materials? |
| Hull Materials | What is the scope of the issue i.e. how many boats coming to end of their life are currently lying around in clubs, training centres, boatyards and marinas? |
| Invasive Species | Does in-water hull cleaning have the potential to transfer alien species? Which species are most likely to be transferred? Is the contribution from recreational boating significant compared to commercial fishing, shipping etc? |
| Invasive Species | Do craft moved between inland water basins have the potential to transfer alien species? Which species are most likely to be be transferred? What is the best practice mitigation advice to prevent transfer? |
| Physical Structures | Can physical structures used to provide moorings have a beneficial effect on marine life e.g. by effectively providing an artificial reef |
| Slipway Maintenance | What is the most environmentally friendly method of cleaning a slipway? Do the various products on the market have any noticeable effect on aquatic life immediately adjacent to the slip or indeed further afield? What is the recommended frequency of cleaning to maximise effectiveness and minimise environmental impact? |
| Waste Recycling | An evaluation of the effectiveness of a new recycling scheme for moorings holders and visitng yachtsment to Salcombe Harbour and the Kingsbridge Estuary. |
For more information or to apply:
Research Application Form
Please complete the document and either email to katherine.boor@thegreenblue.org.uk or send to our main address; The Green Blue, RYA House, Ensign Way, Hamble, Hants, SO31 4YA
The Green Blue Scientific Papers Database
Search our database for results of the desk study.